| Customization: | Available |
|---|---|
| Material: | Stainless Steel |
| Structure: | Roller Chain |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses





Chain No. (ANSI) | Chain No. (BS) | Pitch | Roller Dia. | Inner Width | Pin Dia. | Pin Length | Inner Plate Height | Plate Thickness | |
P (mm) | d1(max) (mm) | b1(min) (mm) | d2(max) (mm) | L(max) (mm) | Lc(max) (mm) | h2(max) (mm) | T(max) (mm) | ||
*04CSS-1 | *25SS | 6.350 | 3.300 | 3.180 | 2.310 | 7.900 | 8.400 | 6.000 | 0.800 |
*06CSS-1 | *35SS | 9.525 | 5.080 | 4.770 | 3.580 | 12.400 | 13.170 | 9.000 | 1.300 |
08SS-1 | 41SS | 12.700 | 7.770 | 6.250 | 3.580 | 13.750 | 15.000 | 9.910 | 1.300 |
08ASS-1 | 40SS | 12.700 | 7.950 | 7.850 | 3.960 | 16.600 | 17.800 | 12.000 | 1.500 |
10ASS-1 | 50SS | 15.875 | 10.160 | 9.400 | 5.080 | 20.700 | 22.200 | 15.090 | 2.030 |
12ASS-1 | 60SS | 19.050 | 11.910 | 12.570 | 5.940 | 25.900 | 27.700 | 18.000 | 2.420 |
16ASS-1 | 80SS | 25.400 | 15.880 | 15.750 | 7.920 | 32.700 | 35.000 | 24.000 | 3.250 |
20ASS-1 | 100SS | 31.750 | 19.050 | 18.900 | 9.530 | 40.400 | 44.700 | 30.000 | 4.000 |
24ASS-1 | 120SS | 38.100 | 22.230 | 25.220 | 11.100 | 50.300 | 54.300 | 35.700 | 4.800 |
28ASS-1 | 140SS | 44.450 | 25.400 | 25.220 | 12.700 | 54.400 | 59.000 | 41.000 | 5.600 |
32ASS-1 | 160SS | 50.800 | 28.580 | 31.550 | 14.270 | 64.800 | 69.600 | 47.800 | 6.400 |
36ASS-1 | 180SS | 57.150 | 35.710 | 35.480 | 17.460 | 72.800 | 78.600 | 53.600 | 7.200 |
40ASS-1 | 200SS | 63.500 | 39.680 | 37.850 | 19.850 | 80.300 | 87.200 | 60.000 | 8.000 |
48ASS-1 | 240SS | 76.200 | 47.630 | 47.350 | 23.810 | 95.500 | 103.000 | 72.390 | 9.500 |




